Russian National Football (Soccer) Team

Home
All Time Results
About Pussian Team
Russian Legends

 

HISTORY OF THE EUROPEAN CHAMPIONSHIPS

 
 
Euro' 1960 Euro' 1964 Euro' 1968 Euro' 1972 Euro' 1976
Euro' 1980 Euro' 1984 Euro' 1988 Euro' 1992 Euro' 1996
Euro' 2000 Euro' 2004 Euro' 2008 Euro' 2012 Euro' 2016

1984 UEFA EUROPEAN FOOTBALL CHAMPIONSHIP

Platini inspires French home success

Michel Platini, France's inspiration in the 1984 European Championship

Michel Platini, France's inspiration in the 1984 European Championship.

Hosts France won their first European Championship in some style, scoring goals for fun and delighting the watching football world with their free-flowing serenity.

Captain Michel Platini of Juventus was France's inspiration and heartbeat throughout the fortnight of competition.

He scored nine goals from his forward midfield position and created numerous others for the players around him. He, along with the rest of that magical French midfield - Giresse, Tigana and Fernandez - was simply a joy to behold.

In their opening match against Denmark, France were fortunate to survive a few first-half scares before they took the lead 13 minutes into the second period. Platini, the European Footballer of the Year, blasted a shot past Qvist to send the Parc des Princes crowd into raptures.

The Danes threw on Jesper Olsen and it was he who was involved in an unsavoury incident with the French defender Amoros which resulted in the defender being sent off. France, though, held on to their one-goal advantage.

Against Belgium Platini showed his style by scoring a excellent hat-trick as France won 5-0, the same scoreline as the other Group A fixture that day between Yugoslavia and Denmark, with the Scandanavians coming through as winners.

In their final group match at the Stade Geoffroy-Guichard, France trailed 1-0 to a Sestic goal for Yugoslavia but, keeping calm, they came back with Platini turning on the style to score a hat-trick in a 17-minute spell after half-time.

The man from Joeuf scored with his left foot, his right foot and his head to take France through to the semi-finals as group winners.

Denmark needed only a draw in their final group game to qualify for the last four with France but rather than close the match to try to ensure the solitary point, they approached the game in their usual open and attacking manner.

After Belgium took a 25th minute lead through Ceulemans, Vercauteren made it two seven minutes later and the Danes' place in the semis looked to be in severe doubt.

However, ninety seconds later they were back in the game when Arnesen converted a penalty following a foul onPreben Elkjaer and, on the hour, equalised through substitute Brylle.

Belgium came close to scoring several times before Elkjaer scored a goal of his own in the 83rd minute when he spooned a strange-looking shot over Pfaff's head, giving Denmark all three points.

Group 2 was a slightly tamer affair which started with World Cup finalists West Germany against Portugal. The Germans, missing the injured Bernd Schuster, dropped Karl-Heinz Rumminigge into midfield. The result was a dull 0-0 draw which the Portuguese took heart from.

After Spain and Romania drew 1-1 in their match, West Germany took on the Romanians and scored an early goal through Rudi Voller. After Romania scored an equaliser, it was the Werder Bremen man who scored again midway through the second half to gift the Germans both points.

later that same day Spain and Portugal met in Marseille and though Sousa gave the Portuguese the lead six minutes after half-time, Spain grabbed a deserved point thanks to Santillana's goal.

On the final day, Portugal secured a narrow 1-0 win over Romania through Nene but were still reliant on the result from the West Germany-Spain match. The Germans battered the Spanish goal but Maceda scored an amazing breakaway goal to send both Iberian sides into the semis.

In the final four the hosts met Portugal in what is considered one the greatest matches in the history of European football. France started things off by taking the lead through Domergue and they managed to hold that 1-0 advantage until deep into the second half.

Then, with a few minutes remaining, Jordao rose high to head Portugal level and take the game into extra time.

The ceaseless, end-to-end football was a privilege to watch as both teams sensed their chance to win was at hand. Then a right-wing cross was sent into the French penalty area, fell for Jordao who mishit it, but it bounced high into the French net: 2-1 Portugal.

Then, with Platini desperatly trying to inspire his team-mates, Jean Tigana went on a solo run through midfield. After a scramble, the ball fell to Domergue who scored again and France had renewed hope.

Finally and inevitably, a chance fell late on to Platini who took his time before dispatching a right-footed drive into the Portuguese net to send the Marseille crowd wild and record a famous 3-2 win for his team.

In the other semi-final, Spain and Denmark went to penalties after a dull match in which Lerby scored for the Danes and Maceda for the Spanish.

With neither team wanting to risk the chance of getting caught on the counter-attack, the match slowed and it was something of a relief when penalties finally arrived. There, Spain prevailed 5-4 and progressed to the Paris Final.

France took the lead in the Final after a somewhat dubious free-kick was awarded to them just outside the Spanish penalty area to the left of the 'D'.

The Spanish lined up to defend the kick which was taken by Michel Platini. Somehow, the Spanish 'keeper Luis Arconada fumbled Platini's weak effort and the ball rolled agonisingly over the line.

Then, with France reduced to ten men late in the game after Le Roux was sent off for a second bookable offence, Spain came anxiously forward, looking to try to haul themselves back into the match.

In the final moments the French wrapped things up with a decisive second goal, scored on the break through Bruno Bellone. Jean Tigana cleared the ball from out of defence, Belllone ran clear of the demoralised Spaniards and chipped the ball over Arconada for a grandstand finish.

thefa.com

1984 EUROPEAN CHAMPIONSHIP QUALIFYING

France qualified as hosts. Group winners qualified for finals.

Group 1

06/10/1982               Belgium   3 - 0   Switzerland           (1-0)   
13/10/1982              Scotland   2 - 0   East_Germany          (0-0)   
17/11/1982           Switzerland   2 - 0   Scotland              (0-0)   
15/12/1982               Belgium   3 - 2   Scotland              (2-2)   
30/03/1983          East_Germany   1 - 2   Belgium               (0-1)   
30/03/1983              Scotland   2 - 2   Switzerland           (0-1)   
27/04/1983               Belgium   2 - 1   East_Germany          (2-1)   
14/05/1983           Switzerland   0 - 0   East_Germany          (0-0)   
12/10/1983          East_Germany   3 - 0   Switzerland           (1-0)   
12/10/1983              Scotland   1 - 1   Belgium               (0-1)   
09/11/1983           Switzerland   3 - 1   Belgium               (1-0)   
16/11/1983          East_Germany   2 - 1   Scotland              (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BELGIUM                   6     4     1     1    12     8    +4     9   75.0
2   Switzerland               6     2     2     2     7     9    -2     6   50.0
3   East_Germany              6     2     1     3     7     7     0     5   41.7
4   Scotland                  6     1     2     3     8    10    -2     4   33.3

Group 2

08/09/1982               Finland   2 - 3   Poland                (0-2)   
22/09/1982               Finland   0 - 2   Portugal              (0-1)   
10/10/1982              Portugal   2 - 1   Poland                (1-0)   
13/10/1982              U.S.S.R.   2 - 0   Finland               (1-0)   
17/04/1983                Poland   1 - 1   Finland               (1-1)   
27/04/1983              U.S.S.R.   5 - 0   Portugal              (2-0)   
22/05/1983                Poland   1 - 1   U.S.S.R.              (1-0)   
01/06/1983               Finland   0 - 1   U.S.S.R.              (0-0)   
21/09/1983              Portugal   5 - 0   Finland               (2-0)   
09/10/1983              U.S.S.R.   2 - 0   Poland                (1-0)   
28/10/1983                Poland   0 - 1   Portugal              (0-1)   
13/11/1983              Portugal   1 - 0   U.S.S.R.              (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   PORTUGAL                  6     5     0     1    11     6    +5    10   83.3
2   U.S.S.R.                  6     4     1     1    11     2    +9     9   75.0
3   Poland                    6     1     2     3     6     9    -3     4   33.3
4   Finland                   6     0     1     5     3    14   -11     1    8.3

Group 3

22/09/1982               Denmark   2 - 2   England               (0-1)   
09/10/1982            Luxembourg   0 - 2   Greece                (0-2)   
10/11/1982            Luxembourg   1 - 2   Denmark               (0-1)   
17/11/1982                Greece   0 - 3   England               (0-1)   
15/12/1982               England   9 - 0   Luxembourg            (4-0)   
27/03/1983            Luxembourg   2 - 6   Hungary               (1-2)   
30/03/1983               England   0 - 0   Greece                (0-0)   
17/04/1983               Hungary   6 - 2   Luxembourg            (3-0)   
27/04/1983               Denmark   1 - 0   Greece                (0-0)   
27/04/1983               England   2 - 0   Hungary               (1-0)   
15/05/1983               Hungary   2 - 3   Greece                (1-2)   
01/06/1983               Denmark   3 - 1   Hungary               (1-1)   
21/09/1983               England   0 - 1   Denmark               (0-1)   
12/10/1983               Denmark   6 - 0   Luxembourg            (4-0)   
12/10/1983               Hungary   0 - 3   England               (0-3)   
26/10/1983               Hungary   1 - 0   Denmark               (0-0)   
16/11/1983                Greece   0 - 2   Denmark               (0-1)   
16/11/1983            Luxembourg   0 - 4   England               (0-2)   
03/12/1983                Greece   2 - 2   Hungary               (1-2)   
14/12/1983                Greece   1 - 0   Luxembourg            (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   DENMARK                   8     6     1     1    17     5   +12    13   81.2
2   England                   8     5     2     1    23     3   +20    12   75.0
3   Greece                    8     3     2     3     8    10    -2     8   50.0
4   Hungary                   8     3     1     4    18    17    +1     7   43.8
5   Luxembourg                8     0     0     8     5    36   -31     0    0.0

Group 4

22/09/1982                 Wales   1 - 0   Norway                (1-0)   
13/10/1982                Norway   3 - 1   Yugoslavia            (1-0)   
27/10/1982              Bulgaria   2 - 2   Norway                (1-1)   
17/11/1982              Bulgaria   0 - 1   Yugoslavia            (0-1)   
15/12/1982            Yugoslavia   4 - 4   Wales                 (3-2)   
27/04/1983                 Wales   1 - 0   Bulgaria              (0-0)   
07/09/1983                Norway   1 - 2   Bulgaria              (1-1)   
21/09/1983                Norway   0 - 0   Wales                 (0-0)   
12/10/1983            Yugoslavia   2 - 1   Norway                (2-0)   
16/11/1983              Bulgaria   1 - 0   Wales                 (0-0)   
14/12/1983                 Wales   1 - 1   Yugoslavia            (0-0)   
21/12/1983            Yugoslavia   3 - 2   Bulgaria              (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   YUGOSLAVIA                6     3     2     1    12    11    +1     8   66.7
2   Wales                     6     2     3     1     7     6    +1     7   58.3
3   Bulgaria                  6     2     1     3     7     8    -1     5   41.7
4   Norway                    6     1     2     3     7     8    -1     4   33.3

Group 5

01/05/1982               Romania   3 - 1   Cyprus                (2-1)   
08/09/1982               Romania   2 - 0   Sweden                (1-0)   
06/10/1982        Czechoslovakia   2 - 2   Sweden                (0-0)   
13/11/1982                Cyprus   0 - 1   Sweden                (0-1)   
13/11/1982                 Italy   2 - 2   Czechoslovakia        (1-1)   
04/12/1982                 Italy   0 - 0   Romania               (0-0)   
12/02/1983                Cyprus   1 - 1   Italy                 (0-0)   
27/03/1983                Cyprus   1 - 1   Czechoslovakia        (1-0)   
16/04/1983        Czechoslovakia   6 - 0   Cyprus                (3-0)   
16/04/1983               Romania   1 - 0   Italy                 (1-0)   
15/05/1983               Romania   0 - 1   Czechoslovakia        (0-0)   
15/05/1983                Sweden   5 - 0   Cyprus                (0-0)   
29/05/1983                Sweden   2 - 0   Italy                 (1-0)   
09/06/1983                Sweden   0 - 1   Romania               (0-1)   
21/09/1983                Sweden   1 - 0   Czechoslovakia        (1-0)   
15/10/1983                 Italy   0 - 3   Sweden                (0-2)   
12/11/1983                Cyprus   0 - 1   Romania               (0-0)   
16/11/1983        Czechoslovakia   2 - 0   Italy                 (0-0)   
30/11/1983        Czechoslovakia   1 - 1   Romania               (0-0)   
22/12/1983                 Italy   3 - 1   Cyprus                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ROMANIA                   8     5     2     1     9     3    +6    12   75.0
2   Sweden                    8     5     1     2    14     5    +9    11   68.8
3   Czechoslovakia            8     3     4     1    15     7    +8    10   62.5
4   Italy                     8     1     3     4     6    12    -6     5   31.2
5   Cyprus                    8     0     2     6     4    21   -17     2   12.5

Group 6

22/09/1982               Austria   5 - 0   Albania               (2-0)   
13/10/1982               Austria   2 - 0   Northern_Ireland      (2-0)   
27/10/1982                Turkey   1 - 0   Albania               (0-0)   
17/11/1982               Austria   4 - 0   Turkey                (3-0)   
17/11/1982      Northern_Ireland   1 - 0   West_Germany          (1-0)   
15/12/1982               Albania   0 - 0   Northern_Ireland      (0-0)   
30/03/1983               Albania   1 - 2   West_Germany          (0-0)   
30/03/1983      Northern_Ireland   2 - 1   Turkey                (2-0)   
23/04/1983                Turkey   0 - 3   West_Germany          (0-2)   
27/04/1983               Austria   0 - 0   West_Germany          (0-0)   
27/04/1983      Northern_Ireland   1 - 0   Albania               (0-0)   
11/05/1983               Albania   1 - 1   Turkey                (0-1)   
08/06/1983               Albania   1 - 2   Austria               (0-1)   
21/09/1983      Northern_Ireland   3 - 1   Austria               (1-0)   
05/10/1983          West_Germany   3 - 0   Austria               (3-0)   
12/10/1983                Turkey   1 - 0   Northern_Ireland      (1-0)   
26/10/1983          West_Germany   5 - 1   Turkey                (1-0)   
16/11/1983                Turkey   3 - 1   Austria               (0-0)   
16/11/1983          West_Germany   0 - 1   Northern_Ireland      (0-0)   
20/11/1983          West_Germany   2 - 1   Albania               (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   WEST_GERMANY              8     5     1     2    15     5   +10    11   68.8
2   Northern_Ireland          8     5     1     2     8     5    +3    11   68.8
3   Austria                   8     4     1     3    15    10    +5     9   56.2
4   Turkey                    8     3     1     4     8    16    -8     7   43.8
5   Albania                   8     0     2     6     4    14   -10     2   12.5

Group 7

05/06/1982                 Malta   2 - 1   Iceland               (1-0)   
01/09/1982               Iceland   1 - 1   Netherlands           (0-0)   
22/09/1982           Netherlands   2 - 1   Ireland               (1-0)   
13/10/1982               Ireland   2 - 0   Iceland               (1-0)   
27/10/1982                 Spain   1 - 0   Iceland               (0-0)   
17/11/1982               Ireland   3 - 3   Spain                 (1-1)   
19/12/1982                 Malta   0 - 6   Netherlands           (0-4)   
16/02/1983                 Spain   1 - 0   Netherlands           (1-0)   
30/03/1983                 Malta   0 - 1   Ireland               (0-0)   
27/04/1983                 Spain   2 - 0   Ireland               (0-0)   
15/05/1983                 Malta   2 - 3   Spain                 (1-1)   
29/05/1983               Iceland   0 - 1   Spain                 (0-1)   
05/06/1983               Iceland   1 - 0   Malta                 (1-0)   
07/09/1983           Netherlands   3 - 0   Iceland               (3-0)   
21/09/1983               Iceland   0 - 3   Ireland               (0-2)   
12/10/1983               Ireland   2 - 3   Netherlands           (2-0)   
16/11/1983           Netherlands   2 - 1   Spain                 (1-1)   
16/11/1983               Ireland   8 - 0   Malta                 (3-0)   
17/12/1983           Netherlands   5 - 0   Malta                 (2-0)   
21/12/1983                 Spain  12 - 1   Malta                 (3-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     8     6     1     1    24     8   +16    13   81.2
2   Netherlands               8     6     1     1    22     6   +16    13   81.2
3   Ireland                   8     4     1     3    20    10   +10     9   56.2
4   Iceland                   8     1     1     6     3    13   -10     3   18.8
5   Malta                     8     1     0     7     5    37   -32     2   12.5

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Spain                     8     6     1     1    24     8   +16    13   81.2
2   Netherlands               8     6     1     1    22     6   +16    13   81.2
3   Denmark                   8     6     1     1    17     5   +12    13   81.2
4   England                   8     5     2     1    23     3   +20    12   75.0
5   Romania                   8     5     2     1     9     3    +6    12   75.0
6   West_Germany              8     5     1     2    15     5   +10    11   68.8
7   Sweden                    8     5     1     2    14     5    +9    11   68.8
8   Northern_Ireland          8     5     1     2     8     5    +3    11   68.8
9   Czechoslovakia            8     3     4     1    15     7    +8    10   62.5
10  Portugal                  6     5     0     1    11     6    +5    10   83.3
11  Ireland                   8     4     1     3    20    10   +10     9   56.2
12  U.S.S.R.                  6     4     1     1    11     2    +9     9   75.0
13  Austria                   8     4     1     3    15    10    +5     9   56.2
14  Belgium                   6     4     1     1    12     8    +4     9   75.0
15  Yugoslavia                6     3     2     1    12    11    +1     8   66.7
16  Greece                    8     3     2     3     8    10    -2     8   50.0
17  Hungary                   8     3     1     4    18    17    +1     7   43.8
18  Wales                     6     2     3     1     7     6    +1     7   58.3
19  Turkey                    8     3     1     4     8    16    -8     7   43.8
20  Switzerland               6     2     2     2     7     9    -2     6   50.0
21  East_Germany              6     2     1     3     7     7     0     5   41.7
22  Bulgaria                  6     2     1     3     7     8    -1     5   41.7
23  Italy                     8     1     3     4     6    12    -6     5   31.2
24  Norway                    6     1     2     3     7     8    -1     4   33.3
25  Scotland                  6     1     2     3     8    10    -2     4   33.3
26  Poland                    6     1     2     3     6     9    -3     4   33.3
27  Iceland                   8     1     1     6     3    13   -10     3   18.8
28  Albania                   8     0     2     6     4    14   -10     2   12.5
29  Cyprus                    8     0     2     6     4    21   -17     2   12.5
30  Malta                     8     1     0     7     5    37   -32     2   12.5
31  Finland                   6     0     1     5     3    14   -11     1    8.3
32  Luxembourg                8     0     0     8     5    36   -31     0    0.0

1984 EUROPEAN CHAMPIONSHIP - FRANCE

First Round

Group A

12/06/1984                France   1 - 0   Denmark               (0-0)   
13/06/1984               Belgium   2 - 0   Yugoslavia            (2-0)   
16/06/1984               Denmark   5 - 0   Yugoslavia            (2-0)   
16/06/1984                France   5 - 0   Belgium               (3-0)   
19/06/1984               Denmark   3 - 2   Belgium               (1-2)   
19/06/1984                France   3 - 2   Yugoslavia            (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   FRANCE                    3     3     0     0     9     2    +7     6  100.0
2   DENMARK                   3     2     0     1     8     3    +5     4   66.7
3   Belgium                   3     1     0     2     4     8    -4     2   33.3
4   Yugoslavia                3     0     0     3     2    10    -8     0    0.0

Group B

14/06/1984                 Spain   1 - 1   Romania               (1-1)   
14/06/1984          West_Germany   0 - 0   Portugal              (0-0)   
17/06/1984              Portugal   1 - 1   Spain                 (0-0)   
17/06/1984          West_Germany   2 - 1   Romania               (1-0)   
20/06/1984              Portugal   1 - 0   Romania               (0-0)   
20/06/1984          West_Germany   0 - 1   Spain                 (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     3     1     2     0     3     2    +1     4   66.7
2   PORTUGAL                  3     1     2     0     2     1    +1     4   66.7
3   West_Germany              3     1     1     1     2     2     0     3   50.0
4   Romania                   3     0     1     2     2     4    -2     1   16.7

Semi Finals

23/06/1984                France   3 - 2   Portugal              (1-0)    AET (FT: 1-1)

24/06/1984                 Spain   1 - 1   Denmark               (0-1)    PEN: 5-4 (AET: 1-1, FT: 1-1)

Final

27/06/1984                France   2 - 0   Spain                 (0-0)

1 France
2 Spain

3 Portugal
   Denmark

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   France                    5     5     0     0    14     4   +10    10  100.0
2   Denmark                   4     2     1     1     9     4    +5     5   62.5
3   Spain                     5     1     3     1     4     5    -1     5   50.0
4   Portugal                  4     1     2     1     4     4     0     4   50.0
5   West_Germany              3     1     1     1     2     2     0     3   50.0
6   Belgium                   3     1     0     2     4     8    -4     2   33.3
7   Romania                   3     0     1     2     2     4    -2     1   16.7
8   Yugoslavia                3     0     0     3     2    10    -8     0    0.0

world-results.net


 
Script error: local_224793.xml does not exist. Please create a blank file named local_224793.xml.