Russian National Football (Soccer) Team

Home
All Time Results
About Pussian Team
Russian Legends

 

HISTORY OF THE EUROPEAN CHAMPIONSHIPS

 
 
Euro' 1960 Euro' 1964 Euro' 1968 Euro' 1972 Euro' 1976
Euro' 1980 Euro' 1984 Euro' 1988 Euro' 1992 Euro' 1996
Euro' 2000 Euro' 2004 Euro' 2008 Euro' 2012 Euro' 2016

1988 UEFA EUROPEAN FOOTBALL CHAMPIONSHIP

Brilliant Holland at last find international success

Holland's Adrie van Tiggelen

Holland's Adrie van Tiggelen holds aloft the trophy after his side's 3-0 victory.

Holland deservedly won their first international honour through playing the most enterprising and entertaining football of the whole tournament.

Most of the stars who shone brightest in West Germany wore the orange of the Dutch side and it would have been an injustice had the USSR spoilt the party at the final in Munich.

With more quality players in their squad than any of the other seven competing countries, their superior teamwork, technique and discipline was too much for the teams they faced. However, the Dutch were not the unstoppable machine that many people look back on that side as having been.

They panicked at times and for a twenty minute spell against the Germans in the semi-final, lost their composure completely in the wake of intimidating tactics imposed by their opponents. In addition, the woodwork twice rescued them in their crunch group match against England.

However Holland did possess the man of the tournament in Marco van Basten. Fresh and ready to go having missed most of the season through injury, the AC Milan ace set the competition alight.

His hat trick against England was a display by one of the greatest strikers of his generation playing at the peak of his powers, but his overall work in being the target man in attack,able to hold on to the ball and then distributing to teammates round him, underlined his overall outstanding contribution.

He saved his best goal for the final. Leading by Gullit's first half strike, van Basten struck a glorious volley with his right foot some eight yards from the by-line on the edge of the penalty area which found the top left corner of the net. Simply stunning.

In many ways the Soviet Union were the surprise team of the tournament. They went into the final as the only unbeaten side left and the only one who had scored in as many as four games.

However, for the final they were stretched by injuries and suspensions. In Alexander Zavarov they had one of the true midfield stars of the championships and his industry was a central part of the team.

If Holland were one of the luckiest sides, the Republic of Ireland were undoubtedly the unluckiest. Having effected the perfect smash-and-grab job on England, the Irish led the Soviets until late on and held the Dutch until a viciously swerving header dropped into the Irish net.

The secret behind Jack Charlton's team's success was that they played to their strengths and exposed others' weaknesses.

For England, the championships were massive disappointment. In hindsight it is easy to blame the hot weather and more importantly a virus suffered by Gary Lineker which robbed the frontman of his sharpness which had seen him win the World Cup Golden Boot only two years previously.

However, prior to the tournament, England were confident- having qualified with the fourth best record, Bobby Robson felt that his side had a good chance of going all the way and with Gary Lineker, Bryan Robson, John Barnes, Glenn Hoddle and Terry Butcher in his side, such optimism was justified.

A looping Ray Houghton header saw England get off to the worst start possible, losing 1-0 in the group match that they had to win. Lineker missed several chances and saw one shot fly narrowly over the bar.

Against Holland, England recovered from a van Basten strike through captain Bryan Robson and started to dominate the match.

For twenty minute either side of half time, England were the better side. Then van Basten scored two wonderful goals to knock the stuffing out of Robson's men. In the final game, England showed little fight, went down 3-1 to the USSR and exited the competition without a point.

thefa.com

1988 EUROPEAN CHAMPIONSHIP QUALIFYING

West Germany qualified as hosts. Group winners qualified for finals.

Group 1

10/09/1986               Romania   4 - 0   Austria               (1-0)   
15/10/1986               Austria   3 - 0   Albania               (1-0)   
12/11/1986                 Spain   1 - 0   Romania               (0-0)   
03/12/1986               Albania   1 - 2   Spain                 (1-0)   
25/03/1987               Romania   5 - 1   Albania               (3-1)   
01/04/1987               Austria   2 - 3   Spain                 (1-1)   
29/04/1987               Albania   0 - 1   Austria               (0-1)   
29/04/1987               Romania   3 - 1   Spain                 (3-0)   
14/10/1987                 Spain   2 - 0   Austria               (0-0)   
28/10/1987               Albania   0 - 1   Romania               (0-0)   
18/11/1987               Austria   0 - 0   Romania               (0-0)   
18/11/1987                 Spain   5 - 0   Albania               (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     6     5     0     1    14     6    +8    10   83.3
2   Romania                   6     4     1     1    13     3   +10     9   75.0
3   Austria                   6     2     1     3     6     9    -3     5   41.7
4   Albania                   6     0     0     6     2    17   -15     0    0.0

Group 2

24/09/1986                Sweden   2 - 0   Switzerland           (1-0)   
12/10/1986              Portugal   1 - 1   Sweden                (0-0)   
29/10/1986           Switzerland   1 - 1   Portugal              (1-0)   
15/11/1986                 Italy   3 - 2   Switzerland           (1-1)   
16/11/1986                 Malta   0 - 5   Sweden                (0-1)   
06/12/1986                 Malta   0 - 2   Italy                 (0-2)   
24/01/1987                 Italy   5 - 0   Malta                 (5-0)   
14/02/1987              Portugal   0 - 1   Italy                 (1-1)   
29/03/1987              Portugal   2 - 2   Malta                 (1-1)   
15/04/1987           Switzerland   4 - 1   Malta                 (1-0)   
24/05/1987                Sweden   1 - 0   Malta                 (1-0)   
03/06/1987                Sweden   1 - 0   Italy                 (1-0)   
17/06/1987           Switzerland   1 - 1   Sweden                (0-0)   
23/09/1987                Sweden   0 - 1   Portugal              (0-1)   
17/10/1987           Switzerland   0 - 0   Italy                 (0-0)   
11/11/1987              Portugal   0 - 0   Switzerland           (0-0)   
14/11/1987                 Italy   2 - 1   Sweden                (2-1)   
15/11/1987                 Malta   1 - 1   Switzerland           (0-1)   
05/12/1987                 Italy   3 - 0   Portugal              (1-0)   
20/12/1987                 Malta   0 - 1   Portugal              (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ITALY                     8     6     1     1    16     4   +12    13   81.2
2   Sweden                    8     4     2     2    12     5    +7    10   62.5
3   Portugal                  8     2     4     2     6     8    -2     8   50.0
4   Switzerland               8     1     5     2     9     9     0     7   43.8
5   Malta                     8     0     2     6     4    21   -17     2   12.5

Group 3

10/09/1986               Iceland   0 - 0   France                (0-0)   
24/09/1986               Iceland   1 - 1   U.S.S.R.              (1-1)   
24/09/1986                Norway   0 - 0   East_Germany          (0-0)   
11/10/1986                France   0 - 2   U.S.S.R.              (0-0)   
29/10/1986          East_Germany   2 - 0   Iceland               (1-0)   
29/10/1986              U.S.S.R.   4 - 0   Norway                (3-0)   
19/11/1986          East_Germany   0 - 0   France                (0-0)   
29/04/1987                France   2 - 0   Iceland               (1-0)   
29/04/1987              U.S.S.R.   2 - 0   East_Germany          (1-0)   
03/06/1987               Iceland   0 - 6   East_Germany          (0-2)   
03/06/1987                Norway   0 - 1   U.S.S.R.              (0-1)   
16/06/1987                Norway   2 - 0   France                (0-0)   
09/09/1987               Iceland   2 - 1   Norway                (1-1)   
09/09/1987              U.S.S.R.   1 - 1   France                (0-1)   
23/09/1987                Norway   0 - 1   Iceland               (0-1)   
10/10/1987          East_Germany   1 - 1   U.S.S.R.              (1-0)   
14/10/1987                France   1 - 1   Norway                (0-0)   
28/10/1987          East_Germany   3 - 1   Norway                (2-1)   
28/10/1987              U.S.S.R.   2 - 0   Iceland               (1-0)   
18/11/1987                France   0 - 1   East_Germany          (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  8     5     3     0    14     3   +11    13   81.2
2   East_Germany              8     4     3     1    13     4    +9    11   68.8
3   France                    8     1     4     3     4     7    -3     6   37.5
4   Iceland                   8     2     2     4     4    14   -10     6   37.5
5   Norway                    8     1     2     5     5    12    -7     4   25.0

Group 4

15/10/1986               England   3 - 0   Northern_Ireland      (1-0)   
29/10/1986            Yugoslavia   4 - 0   Turkey                (2-0)   
12/11/1986               England   2 - 0   Yugoslavia            (1-0)   
12/11/1986                Turkey   0 - 0   Northern_Ireland      (0-0)   
01/04/1987      Northern_Ireland   0 - 2   England               (0-2)   
29/04/1987      Northern_Ireland   1 - 2   Yugoslavia            (1-2)   
29/04/1987                Turkey   0 - 0   England               (0-0)   
14/10/1987               England   8 - 0   Turkey                (4-0)   
14/10/1987            Yugoslavia   3 - 0   Northern_Ireland      (2-0)   
11/11/1987      Northern_Ireland   1 - 0   Turkey                (0-0)   
11/11/1987            Yugoslavia   1 - 4   England               (0-4)   
16/12/1987                Turkey   2 - 3   Yugoslavia            (0-2)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ENGLAND                   6     5     1     0    19     1   +18    11   91.7
2   Yugoslavia                6     4     0     2    13     9    +4     8   66.7
3   Northern_Ireland          6     1     1     4     2    10    -8     3   25.0
4   Turkey                    6     0     2     4     2    16   -14     2   16.7

Group 5

15/10/1986               Hungary   0 - 1   Netherlands           (0-0)   
15/10/1986                Poland   2 - 1   Greece                (1-1)   
12/11/1986                Greece   2 - 1   Hungary               (1-0)   
19/11/1986           Netherlands   0 - 0   Poland                (0-0)   
03/12/1986                Cyprus   2 - 4   Greece                (2-1)   
21/12/1986                Cyprus   0 - 2   Netherlands           (0-1)   
14/01/1987                Greece   3 - 1   Cyprus                (0-0)   
08/02/1987                Cyprus   0 - 1   Hungary               (0-0)   
25/03/1987           Netherlands   1 - 1   Greece                (0-1)   
12/04/1987                Poland   0 - 0   Cyprus                (0-0)   
29/04/1987                Greece   1 - 0   Poland                (0-0)   
29/04/1987           Netherlands   2 - 0   Hungary               (2-0)   
17/05/1987               Hungary   5 - 3   Poland                (1-1)   
23/09/1987                Poland   3 - 2   Hungary               (1-1)   
14/10/1987               Hungary   3 - 0   Greece                (3-0)   
14/10/1987                Poland   0 - 2   Netherlands           (0-2)   
11/11/1987                Cyprus   0 - 1   Poland                (0-0)   
02/12/1987               Hungary   1 - 0   Cyprus                (0-0)   
09/12/1987           Netherlands   4 - 0   Cyprus                (2-0)   
16/12/1987                Greece   0 - 3   Netherlands           (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NETHERLANDS               8     6     2     0    15     1   +14    14   87.5
2   Greece                    8     4     1     3    12    13    -1     9   56.2
3   Hungary                   8     4     0     4    13    11    +2     8   50.0
4   Poland                    8     3     2     3     9    11    -2     8   50.0
5   Cyprus                    8     0     1     7     3    16   -13     1    6.2

Group 6

10/09/1986               Finland   1 - 1   Wales                 (1-0)   
15/10/1986        Czechoslovakia   3 - 0   Finland               (2-0)   
29/10/1986               Denmark   1 - 0   Finland               (0-0)   
12/11/1986        Czechoslovakia   0 - 0   Denmark               (0-0)   
01/04/1987                 Wales   4 - 0   Finland               (2-0)   
29/04/1987               Finland   0 - 1   Denmark               (0-0)   
29/04/1987                 Wales   1 - 1   Czechoslovakia        (0-0)   
03/06/1987               Denmark   1 - 1   Czechoslovakia        (1-0)   
09/09/1987               Finland   3 - 0   Czechoslovakia        (1-0)   
09/09/1987                 Wales   1 - 0   Denmark               (1-0)   
14/10/1987               Denmark   1 - 0   Wales                 (0-0)   
11/11/1987        Czechoslovakia   2 - 0   Wales                 (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   DENMARK                   6     3     2     1     4     2    +2     8   66.7
2   Czechoslovakia            6     2     3     1     7     5    +2     7   58.3
3   Wales                     6     2     2     2     7     5    +2     6   50.0
4   Finland                   6     1     1     4     4    10    -6     3   25.0

Group 7

10/09/1986               Belgium   2 - 2   Ireland               (1-1)   
10/09/1986              Scotland   0 - 0   Bulgaria              (0-0)   
14/10/1986            Luxembourg   0 - 6   Belgium               (0-3)   
15/10/1986               Ireland   0 - 0   Scotland              (0-0)   
12/11/1986              Scotland   3 - 0   Luxembourg            (2-0)   
19/11/1986               Belgium   1 - 1   Bulgaria              (0-0)   
18/02/1987              Scotland   0 - 1   Ireland               (0-1)   
01/04/1987               Belgium   4 - 1   Scotland              (1-1)   
01/04/1987              Bulgaria   2 - 1   Ireland               (1-0)   
29/04/1987               Ireland   0 - 0   Belgium               (0-0)   
30/04/1987            Luxembourg   1 - 4   Bulgaria              (0-0)   
20/05/1987              Bulgaria   3 - 0   Luxembourg            (2-0)   
28/05/1987            Luxembourg   0 - 2   Ireland               (0-1)   
09/09/1987               Ireland   2 - 1   Luxembourg            (1-1)   
23/09/1987              Bulgaria   2 - 0   Belgium               (1-0)   
14/10/1987               Ireland   2 - 0   Bulgaria              (0-0)   
14/10/1987              Scotland   2 - 0   Belgium               (1-0)   
11/11/1987               Belgium   3 - 0   Luxembourg            (1-0)   
11/11/1987              Bulgaria   0 - 1   Scotland              (0-0)   
02/12/1987            Luxembourg   0 - 0   Scotland              (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   IRELAND                   8     4     3     1    10     5    +5    11   68.8
2   Bulgaria                  8     4     2     2    12     6    +6    10   62.5
3   Belgium                   8     3     3     2    16     8    +8     9   56.2
4   Scotland                  8     3     3     2     7     5    +2     9   56.2
5   Luxembourg                8     0     1     7     2    23   -21     1    6.2

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Netherlands               8     6     2     0    15     1   +14    14   87.5
2   Italy                     8     6     1     1    16     4   +12    13   81.2
3   U.S.S.R.                  8     5     3     0    14     3   +11    13   81.2
4   England                   6     5     1     0    19     1   +18    11   91.7
5   East_Germany              8     4     3     1    13     4    +9    11   68.8
6   Ireland                   8     4     3     1    10     5    +5    11   68.8
7   Spain                     6     5     0     1    14     6    +8    10   83.3
8   Sweden                    8     4     2     2    12     5    +7    10   62.5
9   Bulgaria                  8     4     2     2    12     6    +6    10   62.5
10  Romania                   6     4     1     1    13     3   +10     9   75.0
11  Belgium                   8     3     3     2    16     8    +8     9   56.2
12  Scotland                  8     3     3     2     7     5    +2     9   56.2
13  Greece                    8     4     1     3    12    13    -1     9   56.2
14  Yugoslavia                6     4     0     2    13     9    +4     8   66.7
15  Hungary                   8     4     0     4    13    11    +2     8   50.0
16  Denmark                   6     3     2     1     4     2    +2     8   66.7
17  Poland                    8     3     2     3     9    11    -2     8   50.0
18  Portugal                  8     2     4     2     6     8    -2     8   50.0
19  Czechoslovakia            6     2     3     1     7     5    +2     7   58.3
20  Switzerland               8     1     5     2     9     9     0     7   43.8
21  Wales                     6     2     2     2     7     5    +2     6   50.0
22  France                    8     1     4     3     4     7    -3     6   37.5
23  Iceland                   8     2     2     4     4    14   -10     6   37.5
24  Austria                   6     2     1     3     6     9    -3     5   41.7
25  Norway                    8     1     2     5     5    12    -7     4   25.0
26  Finland                   6     1     1     4     4    10    -6     3   25.0
27  Northern_Ireland          6     1     1     4     2    10    -8     3   25.0
28  Turkey                    6     0     2     4     2    16   -14     2   16.7
29  Malta                     8     0     2     6     4    21   -17     2   12.5
30  Cyprus                    8     0     1     7     3    16   -13     1    6.2
31  Luxembourg                8     0     1     7     2    23   -21     1    6.2
32  Albania                   6     0     0     6     2    17   -15     0    0.0

1988 EUROPEAN CHAMPIONSHIP - WEST GERMANY

First Round

Group A

10/06/1988          West_Germany   1 - 1   Italy                 (0-0)   
11/06/1988               Denmark   2 - 3   Spain                 (1-1)   
14/06/1988                 Italy   1 - 0   Spain                 (0-0)   
14/06/1988          West_Germany   2 - 0   Denmark               (1-0)   
17/06/1988                 Italy   2 - 0   Denmark               (0-0)   
17/06/1988          West_Germany   2 - 0   Spain                 (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   WEST_GERMANY              3     2     1     0     5     1    +4     5   83.3
2   ITALY                     3     2     1     0     4     1    +3     5   83.3
3   Spain                     3     1     0     2     3     5    -2     2   33.3
4   Denmark                   3     0     0     3     2     7    -5     0    0.0

Group B

12/06/1988               England   0 - 1   Ireland               (0-1)   
12/06/1988           Netherlands   0 - 1   U.S.S.R.              (0-0)   
15/06/1988               England   1 - 3   Netherlands           (0-1)   
15/06/1988               Ireland   1 - 1   U.S.S.R.              (1-0)   
18/06/1988               England   1 - 3   U.S.S.R.              (1-2)   
18/06/1988               Ireland   0 - 1   Netherlands           (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  3     2     1     0     5     2    +3     5   83.3
2   NETHERLANDS               3     2     0     1     4     2    +2     4   66.7
3   Ireland                   3     1     1     1     2     2     0     3   50.0
4   England                   3     0     0     3     2     7    -5     0    0.0

Semi Finals

21/06/1988          West_Germany   1 - 2   Netherlands           (0-0)   

22/06/1988              U.S.S.R.   2 - 0   Italy                 (0-0)   

Final

25/06/1988           Netherlands   2 - 0   U.S.S.R.              (1-0)

1 Netherlands
2 U.S.S.R.

3 West Germany
   Italy

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Netherlands               5     4     0     1     8     3    +5     8   80.0
2   U.S.S.R.                  5     3     1     1     7     4    +3     7   70.0
3   West_Germany              4     2     1     1     6     3    +3     5   62.5
4   Italy                     4     2     1     1     4     3    +1     5   62.5
5   Ireland                   3     1     1     1     2     2     0     3   50.0
6   Spain                     3     1     0     2     3     5    -2     2   33.3
7   Denmark                   3     0     0     3     2     7    -5     0    0.0
8   England                   3     0     0     3     2     7    -5     0    0.0

world-results.net


 
Script error: local_224793.xml does not exist. Please create a blank file named local_224793.xml.