|
1996 UEFA EUROPEAN FOOTBALL CHAMPIONSHIP
After a month of fantastic football, Germany clinched
their third European Championship crown when substitute Oliver Bierhoff
scored the first ever "golden goal" in the competition's history
But Euro '96's huge success owed a lot to the performances of the hosts
England and the inventive play of surprise finalists the Czech Republic.
For England the competition re-established their position on the footballing
map after their failure to qualify for the World Cup in the USA in 1994.
Having automatically qualified for the tournament, England's build-up
to the Championship was good but, despite beating them at Wembley only
months earlier, the Three Lions started with a rather disappointing 1-1
draw against Switzerland.
Alan Shearer, who hadn't scored for his country since September 1994,
buried a fierce drive midway through the first half but after Stuart Pearce
gave away a penalty, Terry Venables' side had to settle for a point.
England only took control of their own destiny with a 2-0 win over Scotland.
Alan Shearer converted Gary Neville's right-wing cross but the game's
pivotal moment came when David Seaman saved Gary McAllister's penalty.
From their own penalty area, England broke away and Tottenham midfielder
Darren Anderton fed Paul Gascoigne, who chipped the ball over Colin Hendry
before driving a right-footed volley past his rangers teammate Andy Goram.
Gascoigne's inspired form continued into the next game against Holland,
who had followed up on their opening 0-0 draw against Scotland with a
two goal win over the Swiss.
On an unforgettable night, England swept the Dutch aside with a display
rarely matched in their footballing history. Shearer and Teddy Sheringham
both scored twice though Patrick Kluivert's second-half consolation was
key as it kept Holland in the competition at the expense of the Scots.
France and Spain came through Group B thanks to crucial wins against Bulgaria
and Romania respectively. Both the sides went through their three matches
unbeaten but neither looked like a team capable of going all the way.
In the 'Group of Death', Italy and Germany faced stiff opposition from
Eastern European giants the Czech Republic and Russia.
Both the Italians and Germans opened with wins but in their second game,
Cesare Maldini's azzurri came unstuck against the Czechs and lost 2-1,
meaning they had to get a result against the Germans - who on the same
day defeated Russia 3-0 - in their final game to qualify.
After the Russians held the Czechs to a 3-3 draw at Anfield, Italy had
to beat Germany to go through. They could only manage a goalless draw
so one of the early favourites departed the scene.
Group D was the hardest to predict but those who felt that the defending
champions Denmark would go through were wrong as Portugal and, more surprisingly,
Croatia made it through to the last eight.
England's bright start to their quarter-final saw Andoni Zubizarreta save
Alan Shearer's powerful drive but soon the well-drilled Spanish started
to cause some trouble and twice they were unlucky with offside calls.
Both Kiko and Julio Salinas had goals dubiously disallowed before Javier
Manjarin inexplicably hesitated when clean through, gifting David Seaman
enough time to come out and block.
There was more bad luck for Spain in the second half when they were denied
two strong penalty claims, first when Tony Adams didn't quite time a tackle
on Jose Luis Caminero and then when Paul Gascoigne caught Alfonso Perez.
Terry Venables' side had their moments though, and Shearer missed the
best chance of the match when he volleyed Darren Anderton's cross over
the bar from only two yards out.
After a rather dull period of extra-time, the match went to a penalty
shoot-out in which England gained the upper-hand immediately when Fernando
Hierro struck the crossbar with the very first kick.
England kept their noses infront - Stuart Pearce avenging his miss in
Turin six years earlier - until Seaman saved from Miguel Nadal to send
the English through.
Up in Liverpool, in a match which pitted superb attack against frugal
defence, Holland and France's quarter-final was something of a disappointment.
Few chances were created and in the end the match was decided on a penalty
shoot-out in which Clarence Seedorf's penalty smacked against the crossbar
to give the French their first European Championship semi-final appearance
in 12 years.
The Germans came up against an impressive Croatian side in the quarter-finals
and were rather fortunate to come through the game as 2-1 winners, though
the display of the inspirational Matthias Sammer was a joy to behold.
Germany took the lead with virtually their first attack. Sammer chested
down a chipped pass from Scholl.
Mario Stanic gave away a needless penalty when he handballed and Jurgen
Klinsmann cooly dispatched the resulting penalty.
The Croatians equalised when Nikola Jurcevic passed the ball to Davor
Suker. The tall striker memorably rolled the ball under his foot, beat
Andreas Kopke and steered the ball into the unguarded net.
However soon after that, Stimac was sent off and Germany won the match
through Sammer when he got in behind the Croatian defence.
The Portugal-Czech Republic game was decided by a single goal which came
when Joao Pinto lost the ball in midfield.
Karel Poborsky picked up possession and ran forward down the inside-left
channel.
After the midfielder momentarily lost control of the ball - he was fortunate
that a rebound went his way - before pulling off an audacious lob to beat
Baia.
A poor semi-final at Old Trafford saw the Czechs beat Aime Jacquet's France
in a penalty shoot-out after a quiet 0-0 draw.
The decisive moment came in sudden death at the end of the shoot-out.
With the scores tied a five apiece, Petr Kouba saved Reynald Pedros' penalty
and Miroslav Kadlec sent the Czechs through.
The match of the tournament pitted hosts England against their old rivals
Germany in a game which had everything.
On a hot Wednesday evening in north west London, England took the lead
after only three minutes, courtesy of an Alan Shearer header from a Gascoigne
corner.
But on 16 minutes Germany were level again when Stefan Kuntz managed to
rid his marker to score from a Thomas Helmer cross from the left wing.
The game went into extra time and Kuntz put the ball in the back of the
net to seemingly send Germany through to the final.
However, with Germany starting to celebrate, the goal was disallowed by
Hungarian referee Sandor Puhl for pushing on Tony Adams. It was a good
call but nevertheless a rather lucky escape for Venables' side.
In an unforgettable period of extra-time both Darren Anderton, who struck
a post, and Paul Gascoigne, who couldn't quite reach a Shearer centre,
so nearly scored for England.
The game inevitably went to a penalty shoot-out. Shearer, David Platt,
Pearce, Gascoigne and Sheringham were all successful from the spot, and
it fell to Gareth Southgate to keep England's on track for the final,
but the goalkeeper saved the penalty.
Andy Moller scored for Germany, England were out and Germany went on to
the final to face the Czech Republic.
Whilst the Germans were controlled and passed the ball around well, they
couldn't break down a stubborn Czech side that clearly went into the match
with a counter-attacking game-plan.
Twice Stefan Kuntz, scorer of the equaliser against England, missed decent
chances to open the scoring but as the Germans pressed, so the Czechs
launched quick breaks and with their one good chance of the half, Pavel
Kuka shot wide.
It took a penalty to break the deadlock when Sammer was adjudged to have
brought down Poborsky, even though it looked as though the defender had
challenged Poborsky outside the area.
Berger scored and all of a sudden the Czechs were half-an-hour from victory.
Berti Vogts sent on Oliver Bierhoff to try and add some more presence
to the German attack and he made an impact immediately. Christian Ziege
swung a free-kick from deep on the right and when Petr Kouba was slow
to come out, Bierhoff headed in.
Five minutes into extra-time, Bierhoff scored the first ever golden goal
to decide the destination of the Henri Delaunay trophy. The Udinese forward
turned his marker and a left-foot shot which deceived Kouba who saw the
ball to slip through his fingers and drop agonisingly inside the far post.
thefa.com
1996 EUROPEAN CHAMPIONSHIP
QUALIFYING
England qualified as hosts. Top team qualified for finals. Weakest
second-placed teams enter playoff.
Other second-placed teams qualified automatically.
Group 1
04/09/1994 Israel 2 - 1 Poland (1-0)
07/09/1994 Romania 3 - 0 Azerbaijan (1-0)
07/09/1994 Slovakia 0 - 0 France (0-0)
08/10/1994 France 0 - 0 Romania (0-0)
12/10/1994 Israel 2 - 2 Slovakia (2-2)
12/10/1994 Poland 1 - 0 Azerbaijan (1-0)
12/11/1994 Romania 3 - 2 Slovakia (1-0)
16/11/1994 Azerbaijan 0 - 2 Israel (0-1) *
16/11/1994 Poland 0 - 0 France (0-0)
13/12/1994 Azerbaijan 0 - 2 France (0-1) *
14/12/1994 Israel 1 - 1 Romania (0-0)
29/03/1995 Israel 0 - 0 France (0-0)
29/03/1995 Romania 2 - 1 Poland (1-1)
29/03/1995 Slovakia 4 - 1 Azerbaijan (3-0)
25/04/1995 Poland 4 - 3 Israel (1-2)
26/04/1995 Azerbaijan 1 - 4 Romania (1-2) *
26/04/1995 France 4 - 0 Slovakia (2-0)
07/06/1995 Poland 5 - 0 Slovakia (1-0)
07/06/1995 Romania 2 - 1 Israel (1-0)
16/08/1995 Azerbaijan 0 - 1 Slovakia (0-0) *
16/08/1995 France 1 - 1 Poland (0-1)
06/09/1995 France 10 - 0 Azerbaijan (3-0)
06/09/1995 Poland 0 - 0 Romania (0-0)
06/09/1995 Slovakia 1 - 0 Israel (0-0)
11/10/1995 Israel 2 - 0 Azerbaijan (1-0)
11/10/1995 Romania 1 - 3 France (0-2)
11/10/1995 Slovakia 4 - 1 Poland (1-1)
15/11/1995 Azerbaijan 0 - 0 Poland (0-0) *
15/11/1995 France 2 - 0 Israel (0-0)
15/11/1995 Slovakia 0 - 2 Romania (0-0)
Team P W D L GF GA GDIF PTS %
1 ROMANIA 10 6 3 1 18 9 +9 21 70.0
2 FRANCE 10 5 5 0 22 2 +20 20 66.7
3 Slovakia 10 4 2 4 14 18 -4 14 46.7
4 Poland 10 3 4 3 14 12 +2 13 43.3
5 Israel 10 3 3 4 13 13 0 12 40.0
6 Azerbaijan 10 0 1 9 2 29 -27 1 3.3
Group 2
07/09/1994 Belgium 2 - 0 Armenia (1-0)
07/09/1994 Cyprus 1 - 2 Spain (1-2)
07/09/1994 Macedonia 1 - 1 Denmark (1-0)
08/10/1994 Armenia 0 - 0 Cyprus (0-0)
12/10/1994 Denmark 3 - 1 Belgium (1-1)
12/10/1994 Macedonia 0 - 2 Spain (0-2)
16/11/1994 Belgium 1 - 1 Macedonia (1-0)
16/11/1994 Cyprus 2 - 0 Armenia (1-0)
16/11/1994 Spain 3 - 0 Denmark (1-0)
17/12/1994 Belgium 1 - 4 Spain (1-1)
17/12/1994 Macedonia 3 - 0 Cyprus (2-0)
29/03/1995 Cyprus 1 - 1 Denmark (1-1)
29/03/1995 Spain 1 - 1 Belgium (1-1)
26/04/1995 Armenia 0 - 2 Spain (0-0)
26/04/1995 Belgium 2 - 0 Cyprus (1-0)
26/04/1995 Denmark 1 - 0 Macedonia (0-0)
10/05/1995 Armenia 2 - 2 Macedonia (1-0)
07/06/1995 Denmark 4 - 0 Cyprus (1-0)
07/06/1995 Macedonia 0 - 5 Belgium (0-4)
07/06/1995 Spain 1 - 0 Armenia (0-0)
16/08/1995 Armenia 0 - 2 Denmark (0-1)
06/09/1995 Belgium 1 - 3 Denmark (1-2)
06/09/1995 Macedonia 1 - 2 Armenia (1-0)
06/09/1995 Spain 6 - 0 Cyprus (1-0)
07/10/1995 Armenia 0 - 2 Belgium (0-2)
11/10/1995 Cyprus 1 - 1 Macedonia (0-1)
11/10/1995 Denmark 1 - 1 Spain (0-1)
15/11/1995 Cyprus 1 - 1 Belgium (1-0)
15/11/1995 Denmark 3 - 1 Armenia (2-0)
15/11/1995 Spain 3 - 0 Macedonia (1-0)
Team P W D L GF GA GDIF PTS %
1 SPAIN 10 8 2 0 25 4 +21 26 86.7
2 DENMARK 10 6 3 1 19 9 +10 21 70.0
3 Belgium 10 4 3 3 17 13 +4 15 50.0
4 Macedonia 10 1 4 5 9 18 -9 7 23.3
5 Cyprus 10 1 4 5 6 20 -14 7 23.3
6 Armenia 10 1 2 7 5 17 -12 5 16.7
Group 3
07/09/1994 Hungary 2 - 2 Turkey (2-0)
07/09/1994 Iceland 0 - 1 Sweden (0-1)
12/10/1994 Switzerland 4 - 2 Sweden (1-1)
12/10/1994 Turkey 5 - 0 Iceland (3-0)
16/11/1994 Sweden 2 - 0 Hungary (1-0)
16/11/1994 Switzerland 1 - 0 Iceland (1-0)
14/12/1994 Turkey 1 - 2 Switzerland (1-2)
29/03/1995 Hungary 2 - 2 Switzerland (0-0)
29/03/1995 Turkey 2 - 1 Sweden (0-1)
26/04/1995 Hungary 1 - 0 Sweden (1-0)
26/04/1995 Switzerland 1 - 2 Turkey (1-1)
01/06/1995 Sweden 1 - 1 Iceland (1-1)
11/06/1995 Iceland 2 - 1 Hungary (0-1)
16/08/1995 Iceland 0 - 2 Switzerland (0-2)
06/09/1995 Sweden 0 - 0 Switzerland (0-0)
06/09/1995 Turkey 2 - 0 Hungary (2-0)
11/10/1995 Iceland 0 - 0 Turkey (0-0)
11/10/1995 Switzerland 3 - 0 Hungary (1-0)
11/11/1995 Hungary 1 - 0 Iceland (0-0)
15/11/1995 Sweden 2 - 2 Turkey (1-0)
Team P W D L GF GA GDIF PTS %
1 SWITZERLAND 8 5 2 1 15 7 +8 17 70.8
2 TURKEY 8 4 3 1 16 8 +8 15 62.5
3 Sweden 8 2 3 3 9 10 -1 9 37.5
4 Hungary 8 2 2 4 7 13 -6 8 33.3
5 Iceland 8 1 2 5 3 12 -9 5 20.8
Group 4
04/09/1994 Estonia 0 - 2 Croatia (0-1)
07/09/1994 Slovenia 1 - 1 Italy (1-1)
07/09/1994 Ukraine 0 - 2 Lithuania (0-0)
08/10/1994 Estonia 0 - 2 Italy (0-1)
09/10/1994 Croatia 2 - 0 Lithuania (0-0)
12/10/1994 Ukraine 0 - 0 Slovenia (0-0)
13/11/1994 Ukraine 3 - 0 Estonia (2-0)
16/11/1994 Italy 1 - 2 Croatia (0-1)
16/11/1994 Slovenia 1 - 2 Lithuania (0-0)
25/03/1995 Croatia 4 - 0 Ukraine (2-0)
25/03/1995 Italy 4 - 1 Estonia (1-0)
29/03/1995 Lithuania 0 - 0 Croatia (0-0)
29/03/1995 Slovenia 3 - 0 Estonia (1-0)
29/03/1995 Ukraine 0 - 2 Italy (0-2)
26/04/1995 Croatia 2 - 0 Slovenia (1-0)
26/04/1995 Estonia 0 - 1 Ukraine (0-1)
26/04/1995 Lithuania 0 - 1 Italy (0-1)
07/06/1995 Lithuania 2 - 1 Slovenia (0-0)
11/06/1995 Estonia 1 - 3 Slovenia (1-1)
11/06/1995 Ukraine 1 - 0 Croatia (1-0)
16/08/1995 Estonia 0 - 1 Lithuania (0-0)
03/09/1995 Croatia 7 - 1 Estonia (4-1)
06/09/1995 Italy 1 - 0 Slovenia (1-0)
06/09/1995 Lithuania 1 - 3 Ukraine (1-0)
08/10/1995 Croatia 1 - 1 Italy (0-1)
11/10/1995 Lithuania 5 - 0 Estonia (4-0)
11/10/1995 Slovenia 3 - 2 Ukraine (0-2)
11/11/1995 Italy 3 - 1 Ukraine (1-1)
15/11/1995 Italy 4 - 0 Lithuania (0-0)
15/11/1995 Slovenia 1 - 2 Croatia (1-1)
Team P W D L GF GA GDIF PTS %
1 CROATIA 10 7 2 1 22 5 +17 23 76.7
2 ITALY 10 7 2 1 20 6 +14 23 76.7
3 Lithuania 10 5 1 4 13 12 +1 16 53.3
4 Ukraine 10 4 1 5 11 15 -4 13 43.3
5 Slovenia 10 3 2 5 13 13 0 11 36.7
6 Estonia 10 0 0 10 3 31 -28 0 0.0
Group 5
06/09/1994 Czech_Republic 6 - 1 Malta (3-0)
07/09/1994 Luxembourg 0 - 4 Netherlands (0-1)
07/09/1994 Norway 1 - 0 Belarus (0-0)
12/10/1994 Belarus 2 - 0 Luxembourg (0-0)
12/10/1994 Malta 0 - 0 Czech_Republic (0-0)
12/10/1994 Norway 1 - 1 Netherlands (0-1)
16/11/1994 Belarus 0 - 4 Norway (0-2)
16/11/1994 Netherlands 0 - 0 Czech_Republic (0-0)
14/12/1994 Netherlands 5 - 0 Luxembourg (3-0)
14/12/1994 Malta 0 - 1 Norway (0-1)
22/02/1995 Malta 0 - 1 Luxembourg (0-0)
29/03/1995 Czech_Republic 4 - 2 Belarus (2-1)
29/03/1995 Netherlands 4 - 0 Malta (1-0)
29/03/1995 Luxembourg 0 - 2 Norway (0-1)
26/04/1995 Belarus 1 - 1 Malta (0-0)
26/04/1995 Czech_Republic 3 - 1 Netherlands (0-1)
26/04/1995 Norway 5 - 0 Luxembourg (3-0)
07/06/1995 Belarus 1 - 0 Netherlands (1-0)
07/06/1995 Luxembourg 1 - 0 Czech_Republic (0-0)
07/06/1995 Norway 2 - 0 Malta (1-0)
16/08/1995 Norway 1 - 1 Czech_Republic (1-0)
06/09/1995 Czech_Republic 2 - 0 Norway (1-0)
06/09/1995 Netherlands 1 - 0 Belarus (0-0)
06/09/1995 Luxembourg 1 - 0 Malta (1-0)
07/10/1995 Belarus 0 - 2 Czech_Republic (0-1)
11/10/1995 Luxembourg 0 - 0 Belarus (0-0)
11/10/1995 Malta 0 - 4 Netherlands (0-0)
12/11/1995 Malta 0 - 2 Belarus (0-0)
15/11/1995 Czech_Republic 3 - 0 Luxembourg (1-0)
15/11/1995 Netherlands 3 - 0 Norway (0-0)
Team P W D L GF GA GDIF PTS %
1 CZECH_REPUBLIC 10 6 3 1 21 6 +15 21 70.0
2 Netherlands 10 6 2 2 23 5 +18 20 66.7
3 Norway 10 6 2 2 17 7 +10 20 66.7
4 Belarus 10 3 2 5 8 13 -5 11 36.7
5 Luxembourg 10 3 1 6 3 21 -18 10 33.3
6 Malta 10 0 2 8 2 22 -20 2 6.7
Group 6
20/04/1994 Northern_Ireland 4 - 1 Liechtenstein (3-0)
07/09/1994 Latvia 0 - 3 Ireland (0-2)
07/09/1994 Liechtenstein 0 - 4 Austria (0-3)
07/09/1994 Northern_Ireland 1 - 2 Portugal (0-1)
09/10/1994 Latvia 1 - 3 Portugal (0-1)
12/10/1994 Austria 1 - 2 Northern_Ireland (1-2)
12/10/1994 Ireland 4 - 0 Liechtenstein (3-0)
13/11/1994 Portugal 1 - 0 Austria (1-0)
15/11/1994 Liechtenstein 0 - 1 Latvia (0-1)
16/11/1994 Northern_Ireland 0 - 4 Ireland (0-3)
18/12/1994 Portugal 8 - 0 Liechtenstein (3-0)
29/03/1995 Austria 5 - 0 Latvia (2-0)
29/03/1995 Ireland 1 - 1 Northern_Ireland (0-0)
26/04/1995 Austria 7 - 0 Liechtenstein (3-0)
26/04/1995 Ireland 1 - 0 Portugal (1-0)
26/04/1995 Latvia 0 - 1 Northern_Ireland (0-0)
03/06/1995 Liechtenstein 0 - 0 Ireland (0-0)
03/06/1995 Portugal 3 - 2 Latvia (3-0)
07/06/1995 Northern_Ireland 1 - 2 Latvia (1-0)
11/06/1995 Ireland 1 - 3 Austria (0-0)
15/08/1995 Liechtenstein 0 - 7 Portugal (0-3)
16/08/1995 Latvia 3 - 2 Austria (1-0)
03/09/1995 Portugal 1 - 1 Northern_Ireland (0-0)
06/09/1995 Austria 3 - 1 Ireland (1-0)
06/09/1995 Latvia 1 - 0 Liechtenstein (0-0)
11/10/1995 Austria 1 - 1 Portugal (1-0)
11/10/1995 Ireland 2 - 1 Latvia (0-0)
11/10/1995 Liechtenstein 0 - 4 Northern_Ireland (0-1)
15/11/1995 Northern_Ireland 5 - 3 Austria (2-0)
15/11/1995 Portugal 3 - 0 Ireland (0-0)
Team P W D L GF GA GDIF PTS %
1 PORTUGAL 10 7 2 1 29 7 +22 23 76.7
2 Ireland 10 5 2 3 17 11 +6 17 56.7
3 Northern_Ireland 10 5 2 3 20 15 +5 17 56.7
4 Austria 10 5 1 4 29 14 +15 16 53.3
5 Latvia 10 4 0 6 11 20 -9 12 40.0
6 Liechtenstein 10 0 1 9 1 40 -39 1 3.3
Group 7
07/09/1994 Georgia 0 - 1 Moldova (0-1)
07/09/1994 Wales 2 - 0 Albania (1-0)
12/10/1994 Bulgaria 2 - 0 Georgia (0-0)
12/10/1994 Moldova 3 - 2 Wales (2-1)
16/11/1994 Albania 1 - 2 Germany (1-1)
16/11/1994 Bulgaria 4 - 1 Moldova (1-0)
16/11/1994 Georgia 5 - 0 Wales (2-0)
14/12/1994 Albania 0 - 1 Georgia (0-1)
14/12/1994 Moldova 0 - 3 Germany (0-2)
14/12/1994 Wales 0 - 3 Bulgaria (0-2)
18/12/1994 Germany 2 - 1 Albania (2-0)
29/03/1995 Albania 3 - 0 Moldova (2-0)
29/03/1995 Bulgaria 3 - 1 Wales (1-0)
29/03/1995 Georgia 0 - 2 Germany (0-2)
26/04/1995 Georgia 2 - 0 Albania (2-0)
26/04/1995 Germany 1 - 1 Wales (1-1)
26/04/1995 Moldova 0 - 3 Bulgaria (0-1)
07/06/1995 Bulgaria 3 - 2 Germany (1-2)
07/06/1995 Moldova 2 - 3 Albania (2-2)
07/06/1995 Wales 0 - 1 Georgia (0-1)
06/09/1995 Albania 1 - 1 Bulgaria (1-1)
06/09/1995 Germany 4 - 1 Georgia (1-1)
06/09/1995 Wales 1 - 0 Moldova (0-0)
07/10/1995 Bulgaria 3 - 0 Albania (1-0)
08/10/1995 Germany 6 - 1 Moldova (3-0)
11/10/1995 Georgia 2 - 1 Bulgaria (1-0)
11/10/1995 Wales 1 - 2 Germany (0-0)
15/11/1995 Albania 1 - 1 Wales (1-1)
15/11/1995 Germany 3 - 1 Bulgaria (0-0)
15/11/1995 Moldova 3 - 2 Georgia (2-0)
Team P W D L GF GA GDIF PTS %
1 GERMANY 10 8 1 1 27 10 +17 25 83.3
2 BULGARIA 10 7 1 2 24 10 +14 22 73.3
3 Georgia 10 5 0 5 14 13 +1 15 50.0
4 Moldova 10 3 0 7 11 27 -16 9 30.0
5 Albania 10 2 2 6 10 16 -6 8 26.7
6 Wales 10 2 2 6 9 19 -10 8 26.7
Group 8
07/09/1994 Faroe_Islands 1 - 5 Greece (0-2)
07/09/1994 Finland 0 - 2 Scotland (0-1)
12/10/1994 Greece 4 - 0 Finland (1-0)
12/10/1994 Russia 4 - 0 San_Marino (1-0)
12/10/1994 Scotland 5 - 1 Faroe_Islands (3-0)
16/11/1994 Finland 5 - 0 Faroe_Islands (1-0)
16/11/1994 Greece 2 - 0 San_Marino (1-0)
16/11/1994 Scotland 1 - 1 Russia (1-1)
14/12/1994 Finland 4 - 1 San_Marino (2-1)
18/12/1994 Greece 1 - 0 Scotland (1-0)
29/03/1995 Russia 0 - 0 Scotland (0-0)
29/03/1995 San_Marino 0 - 2 Finland (0-1)
26/04/1995 Faroe_Islands 0 - 4 Finland (0-0)
26/04/1995 Greece 0 - 3 Russia (0-1)
26/04/1995 San_Marino 0 - 2 Scotland (0-1)
06/05/1995 Russia 3 - 0 Faroe_Islands (0-0)
25/05/1995 Faroe_Islands 3 - 0 San_Marino (2-0)
07/06/1995 Faroe_Islands 0 - 2 Scotland (0-2)
07/06/1995 San_Marino 0 - 7 Russia (0-2)
11/06/1995 Finland 2 - 1 Greece (1-1)
16/08/1995 Finland 0 - 6 Russia (0-3)
16/08/1995 Scotland 1 - 0 Greece (0-0)
06/09/1995 Faroe_Islands 2 - 5 Russia (1-1)
06/09/1995 San_Marino 0 - 4 Greece (0-2)
06/09/1995 Scotland 1 - 0 Finland (1-0)
11/10/1995 Russia 2 - 1 Greece (1-0)
11/10/1995 San_Marino 1 - 3 Faroe_Islands (0-2)
15/11/1995 Greece 5 - 0 Faroe_Islands (0-0)
15/11/1995 Russia 3 - 1 Finland (1-0)
15/11/1995 Scotland 5 - 0 San_Marino (2-0)
Team P W D L GF GA GDIF PTS %
1 RUSSIA 10 8 2 0 34 5 +29 26 86.7
2 SCOTLAND 10 7 2 1 19 3 +16 23 76.7
3 Greece 10 6 0 4 23 9 +14 18 60.0
4 Finland 10 5 0 5 18 18 0 15 50.0
5 Faroe_Islands 10 2 0 8 10 35 -25 6 20.0
6 San_Marino 10 0 0 10 2 36 -34 0 0.0
Playoff
Records were taken for all second-placed teams against the first,
third and fourth-placed teams
in the group. This resulted in the following table. The bottom two
teams had to play-off for the
last remaining place on neutral ground.
Team P W D L GF GA GDIF PTS %
1 ITALY 6 4 1 1 12 4 +8 13 72.2
2 BULGARIA 6 4 0 2 14 8 +6 12 66.7
3 TURKEY 6 3 2 1 11 8 +3 11 61.1
4 SCOTLAND 6 3 2 1 5 2 +3 11 61.1
5 DENMARK 6 3 2 1 9 7 +2 11 61.1
6 FRANCE 6 2 4 0 8 2 +6 10 55.6
7 Netherlands 6 2 2 2 6 5 +1 8 44.4
8 Ireland 6 2 1 3 8 10 -2 7 38.9
13/12/1995 Netherlands 2 - 0 Ireland (1-0) *
Statistics
Team P W D L GF GA GDIF PTS %
1 Russia 10 8 2 0 34 5 +29 26 86.7
2 Spain 10 8 2 0 25 4 +21 26 86.7
3 Germany 10 8 1 1 27 10 +17 25 83.3
4 Portugal 10 7 2 1 29 7 +22 23 76.7
5 Netherlands 11 7 2 2 25 5 +20 23 69.7
6 Croatia 10 7 2 1 22 5 +17 23 76.7
7 Scotland 10 7 2 1 19 3 +16 23 76.7
8 Italy 10 7 2 1 20 6 +14 23 76.7
9 Bulgaria 10 7 1 2 24 10 +14 22 73.3
10 Czech_Republic 10 6 3 1 21 6 +15 21 70.0
11 Denmark 10 6 3 1 19 9 +10 21 70.0
12 Romania 10 6 3 1 18 9 +9 21 70.0
13 France 10 5 5 0 22 2 +20 20 66.7
14 Norway 10 6 2 2 17 7 +10 20 66.7
15 Greece 10 6 0 4 23 9 +14 18 60.0
16 Switzerland 8 5 2 1 15 7 +8 17 70.8
17 Northern_Ireland 10 5 2 3 20 15 +5 17 56.7
18 Ireland 11 5 2 4 17 13 +4 17 51.5
19 Austria 10 5 1 4 29 14 +15 16 53.3
20 Lithuania 10 5 1 4 13 12 +1 16 53.3
21 Turkey 8 4 3 1 16 8 +8 15 62.5
22 Belgium 10 4 3 3 17 13 +4 15 50.0
23 Georgia 10 5 0 5 14 13 +1 15 50.0
24 Finland 10 5 0 5 18 18 0 15 50.0
25 Slovakia 10 4 2 4 14 18 -4 14 46.7
26 Poland 10 3 4 3 14 12 +2 13 43.3
27 Ukraine 10 4 1 5 11 15 -4 13 43.3
28 Israel 10 3 3 4 13 13 0 12 40.0
29 Latvia 10 4 0 6 11 20 -9 12 40.0
30 Slovenia 10 3 2 5 13 13 0 11 36.7
31 Belarus 10 3 2 5 8 13 -5 11 36.7
32 Luxembourg 10 3 1 6 3 21 -18 10 33.3
33 Sweden 8 2 3 3 9 10 -1 9 37.5
34 Moldova 10 3 0 7 11 27 -16 9 30.0
35 Albania 10 2 2 6 10 16 -6 8 26.7
36 Hungary 8 2 2 4 7 13 -6 8 33.3
37 Wales 10 2 2 6 9 19 -10 8 26.7
38 Macedonia 10 1 4 5 9 18 -9 7 23.3
39 Cyprus 10 1 4 5 6 20 -14 7 23.3
40 Faroe_Islands 10 2 0 8 10 35 -25 6 20.0
41 Iceland 8 1 2 5 3 12 -9 5 20.8
42 Armenia 10 1 2 7 5 17 -12 5 16.7
43 Malta 10 0 2 8 2 22 -20 2 6.7
44 Azerbaijan 10 0 1 9 2 29 -27 1 3.3
45 Liechtenstein 10 0 1 9 1 40 -39 1 3.3
46 Estonia 10 0 0 10 3 31 -28 0 0.0
47 San_Marino 10 0 0 10 2 36 -34 0 0.0
|
|
1996 EUROPEAN CHAMPIONSHIP
- ENGLAND
First Round
Group A
08/06/1996 England 1 - 1 Switzerland (1-0)
11/06/1996 Netherlands 0 - 0 Scotland (0-0)
13/06/1996 Switzerland 0 - 2 Netherlands (0-0)
15/06/1996 England 2 - 0 Scotland (0-0)
18/06/1996 England 4 - 1 Netherlands (1-0)
18/06/1996 Scotland 1 - 0 Switzerland (1-0)
Team P W D L GF GA GDIF PTS %
1 ENGLAND 3 2 1 0 7 2 +5 7 77.8
2 NETHERLANDS 3 1 1 1 3 4 -1 4 44.4
3 Scotland 3 1 1 1 1 2 -1 4 44.4
4 Switzerland 3 0 1 2 1 4 -3 1 11.1
Group B
09/06/1996 Spain 1 - 1 Bulgaria (0-0)
10/06/1996 Romania 0 - 1 France (0-1)
13/06/1996 Bulgaria 1 - 0 Romania (1-0)
15/06/1996 France 1 - 1 Spain (0-0)
18/06/1996 France 3 - 1 Bulgaria (1-0)
18/06/1996 Romania 1 - 2 Spain (1-1)
Team P W D L GF GA GDIF PTS %
1 FRANCE 3 2 1 0 5 2 +3 7 77.8
2 SPAIN 3 1 2 0 4 3 +1 5 55.6
3 Bulgaria 3 1 1 1 3 4 -1 4 44.4
4 Romania 3 0 0 3 1 4 -3 0 0.0
Group C
09/06/1996 Germany 2 - 0 Czech_Republic (2-0)
11/06/1996 Italy 2 - 1 Russia (1-1)
14/06/1996 Czech_Republic 2 - 1 Italy (2-1)
16/06/1996 Russia 0 - 3 Germany (0-0)
19/06/1996 Czech_Republic 3 - 3 Russia (2-0)
19/06/1996 Italy 0 - 0 Germany (0-0)
Team P W D L GF GA GDIF PTS %
